Ready For Business
Designed to set new standards, the Dyna lineup combines the rugged strength required for high performance and in every business situation with new, higher levels of comfort and environment-friendless.
ENGINE & MECHANICAL FEATURES
Toyota Dyna :
Dyna 200
- 4,009 cc Turbo, in-line 4 cylinders Diesel / 114HP@2,500RPM
- Torque: 324 NM @ 1,600 RPM / Fuel Tank Capacity = 80 liters
Dyna 400 Long
- 4,009 cc Turbo, in-line 4 cylinders Diesel / 139 HP @ 2,500 RPM
- Torque: 402 NM @ 1,600 RPM / Fuel Tank Capacity = 100 liters
EXTERIOR
FEATURES
Tough, rugged, dependable and built to handle heavy loads and multiple configurations with ease.
INTERIOR
FEATURES
Swipe left and right to view more*
TOYOTA SAFETY
The Dyna lineup incorporates many safety technologies to help minimize cabin deformation and support driver safety in the unlikely event of a collision. The cabin floor is reinforced with extra hard and rigid steel, and side impact beams further support the strength of the Dyna’s rugged body.
Warranty
Always
3
YEARS, or 100,000 kilometer warranty, whichever comes first. Conditions and terms apply.
Disclaimer
BUMC s.a.l. reserves the right to modify the information contained in this site at any time without notice. While BUMC s.a.l. makes all reasonable efforts to ensure that all material on this site is correct, accuracy cannot be guaranteed and does not assume any responsibility for the accuracy, completeness or authenticity of any information contained in this site.
• This site and all information and materials contained herein are provided to you as is without warranty of any kind.
• BUMC s.a.l. is not responsible for information contained on Toyota models on independent websites and cannot confirm its validity.
• All information, imagery and videos are copyrighted and cannot be replicated or used.
• Photos are for illustration purposes only.
Packages
Specifications
Select Model |
|
|
|
|
---|
Major Dimensions & Vehicle Weights (unit) | ||||
---|---|---|---|---|
Overall | ||||
Length (mm) | ||||
Width (mm) | ||||
Height (mm) | ||||
Wheelbase (mm) | ||||
Cargo Space | ||||
Kerb Weight (KG) | ||||
Gross Vehicle Weight (KG) | ||||
Deck Height (mm) | ||||
Deck Width (mm) | ||||
Deck Length (mm) | ||||
Payload | ||||
Payload |
Engine | ||||
---|---|---|---|---|
Engine | ||||
No. of Cyls. | ||||
Fuel Type | ||||
Drive System | ||||
Power Steering | ||||
Engine Brake |
Motor Generator | ||||
---|---|---|---|---|
Max Torque | ||||
Max Torque | ||||
Max Output | ||||
Max Output |
Drive Train | ||||
---|---|---|---|---|
Type | ||||
Type |
Tires & Wheels | ||||
---|---|---|---|---|
Sizes | ||||
Tires |
Seating Capacity | ||||
---|---|---|---|---|
Seats | ||||
Seats |
Hybrid Battery | ||||
---|---|---|---|---|
Hybrid | ||||
Type |
Interior | ||||
---|---|---|---|---|
More Options | ||||
Steering Wheel Audio Controls | ||||
Remote Key | ||||
Leather Finishes | ||||
Parking Sensors | ||||
Push Start Button with Keyless Entry | ||||
Cool Box | ||||
Rearview Camera | ||||
Panoramic View Monitor Camera | ||||
Power Windows | ||||
Central Lock | ||||
Radio, AUX, USB, Bluetooth | ||||
Radio, AUX, USB, Bluetooth | ||||
Driver & Passenger Sun Visor | ||||
LCD Multi-Information Display | ||||
Ash Tray | ||||
A/C | ||||
Tilt & Telescopic Urethane Steering Wheel | ||||
Electrochromatic Inside Rear View Mirror | ||||
Dual Zone Auto A/C with Climate Control and Rear A/C | ||||
12.3-inch Screen , Apple Carplay and Android Auto | ||||
6 USB Ports | ||||
4 USB-C Ports & 1 USB-C Data Port | ||||
Auto Dual A/C with Climate Control | ||||
Multi-info Display | ||||
Display Audio | ||||
QI Wireless Charger | ||||
Rear View Camera | ||||
Audio System |
Exterior | ||||
---|---|---|---|---|
More Options | ||||
Chrome Finishes | ||||
Fog Lights | ||||
Alloy Wheels | ||||
Sunroof | ||||
Number of Doors | ||||
Spoiler | ||||
Running Board | ||||
Sporty / Adventure Accents | ||||
Panoramic Sunroof | ||||
Reverse Safety Buzzer | ||||
Intermittent Windshield Wiper | ||||
Heavy Duty Chassis | ||||
Halogen Headlamps | ||||
Fuel Cap with Key | ||||
Tiltable Cabin | ||||
Front Bumper Guard with Silver Paint | ||||
Silver Radiator Grille | ||||
Power Trunk with Hatch | ||||
Front and Rear Towing Hook | ||||
First Edition Mud Flaps | ||||
Auto Rain Sensing Windshield Wipers | ||||
LED Headlamps with AHS & Dynamic Auto Leveling | ||||
Panoramic Sunroof | ||||
Power Trunk with Kick Sensor | ||||
Panoramic Sunroof |